TCL 505 4 + 4GB RAM 128GB
The dimension of the tablet is 168.3 x 76.7 x 8.3 mm and it weighs 190 grams. The device is powered by the Mediatek Helio G36 Octa-core processor while the GPU is PowerVR GE8320. The smartphone comes with a 6.75-inch NCVM and 720 x 1600 pixels resolution.
The rear camera consists of a dual camera: 50 MP (wide) + 2 MP (depth) while the front camera comes with a 5 MP (wide) sensor. The tablet sensors include a side-mounted fingerprint, accelerometer, and proximity + virtual proximity sensing. It is fueled with non-removable Li-Po 5010 mAh + 10W wired.
The phone runs on the Android 14 operating system. TCL 505 is available in two colors: Ocean Blue and Space Grey. It features a USB Type-C 2.0 and supports Dual SIM (Nano-SIM, dual stand-by). The tablet features a 3.5 mm jack and loudspeaker with Bluetooth 5.1. It also comes with USB Type-C 2.0 and GPS, GLONASS, GALILEO, and BDS.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2024, February 06 |
---|
Status | Coming soon. Exp. release 2024, March |
BODY | Dimensions | 168.3 x 76.7 x 8.3 mm (6.63 x 3.02 x 0.33 in) |
---|
Weight | 190 g (6.70 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz, 400 nits (typ) |
---|
Size | 6.75 inches, 110.0 cm2 (~85.2% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
PLATFORM | OS | Android 14 |
---|
Chipset | Mediatek Helio G36 (12 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|
Internal | 128GB 4GB RAM |
| eMMC 5.1 |
MAIN CAMERA | Dual | 50 MP, f/1.8, 26mm (wide), 1/2.55″, 0.7µm, PDAF 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, 27mm (wide), 1/5.0″, 1.12µm |
---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted; market/region dependent), accelerometer |
---|
| Virtual proximity sensing |
BATTERY | Type | 5010 mAh, non-removable |
---|
Charging | 10W wired |
MISC | Colors | Ocean Blue, Space Grey |
---|